201 8th Ave S, Nashville, TN 37203, United States, The Gulch



201 8th Ave S, Nashville, TN 37203, United States, The Gulch
Downtown Nashville, Nashville
Veg/Non-Veg
₹ 9000 per plate
₹ 9500 per plate
Rooms: 533
No. Of People
20-1580 people
Bachelor Party, Product Launch, Birthday Party, Class Reunion, Corporate Party, Fashion Show, Photo Shoots, Engagement Meeting
Set in the heart of downtown, JW Marriott Hotel Nashville offers sleek modern luxury with sweeping city views. The hotel features stylish rooms and suites, exceptional dining, a rooftop pool, and a serene spa. Expansive event spaces, including elegant ballrooms and meeting rooms, make it ideal for weddings, conferences, and social gatherings. Blending contemporary design with Southern hospitality, it provides a sophisticated urban retreat near Nashville’s music, cultural, and entertainment landmarks.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception |
|---|---|---|---|---|---|---|---|
| Griffin Prefunction North | 160x25x14 | 4000 | - | - | - | - | 500 |
| Griffin Prefunction West | 10x84x12 | 840 | - | - | - | - | 100 |
| Griffin Ballroom | 160x94x21 | 15040 | 1406 | 900 | - | - | 1580 |
| Griffin A-E | 123x94x21 | 11562 | 1045 | 588 | - | - | 1135 |
| Griffin A-D (West) | 74x94x21 | 6956 | 660 | 384 | - | - | 755 |
| Griffin A-C | 37x94x21 | 3478 | 320 | 162 | 72 | 78 | 375 |
| Griffin A & B | 37x63x21 | 2331 | 210 | 120 | 46 | 54 | 250 |
| Griffin B & C | 37x63x21 | 2331 | 210 | 120 | 46 | 54 | 250 |
| Griffin D & E | 85x94x21 | 7990 | 800 | 480 | - | - | 760 |
| Griffin F & G | 37x63x21 | 2331 | 210 | 120 | 46 | 54 | 250 |
| Griffin G & H | 37x63x21 | 2331 | 210 | 120 | 46 | 54 | 250 |
| Griffin D-H | 123x94x21 | 11562 | 1045 | 588 | - | - | 1135 |
| Griffin E-H (East) | 74x94x21 | 6956 | 660 | 384 | - | - | 755 |
| Griffin F-H | 37x94x21 | 3478 | 328 | 162 | 72 | 78 | 375 |
| Griffin A | 37x31x21 | 1147 | 109 | 60 | 28 | 30 | 125 |
| Griffin B | 37x31x21 | 1147 | 109 | 60 | 28 | 30 | 125 |
| Griffin C | 37x31x21 | 1147 | 117 | 60 | 28 | 30 | 125 |
| Griffin D | 38x94x21 | 3572 | 320 | 162 | 72 | 78 | 380 |
| Griffin E | 38x94x21 | 3572 | 320 | 162 | 72 | 78 | 380 |
| Griffin F | 37x31x21 | 1147 | 109 | 60 | 28 | 30 | 125 |
| Griffin G | 37x31x21 | 1147 | 109 | 60 | 28 | 30 | 125 |
| Griffin H | 37x31x21 | 1147 | 117 | 60 | 28 | 30 | 125 |
| Symphony Prefunction North | 160x20x12 | 3200 | - | - | - | - | 350 |
| Symphony Prefunction East | 55x10x12 | 550 | - | - | - | - | 75 |
| Prefunction Center | 75x14x12 | 1050 | - | - | - | - | 120 |
| Symphony Ballroom | 136x74x19 | 10064 | 1030 | 546 | - | - | 1110 |
| Symphony A-D | 101x74x19 | 7474 | 830 | 396 | - | - | 800 |
| Symphony A-C (West) | 67x74x19 | 4958 | 390 | 264 | 121 | - | 530 |
| Symphony A & B | 33x74x19 | 2442 | 224 | 144 | 58 | 63 | 260 |
| Symphony C & D | 68x74x19 | 5032 | 390 | 264 | - | - | 540 |
| Symphony E & F | 33x74x19 | 2442 | 224 | 144 | 58 | 63 | 260 |
| Symphony C-F | 101x74x19 | 7474 | 830 | 396 | - | - | 800 |
| Symphony D-F (East) | 67x74x19 | 4958 | 390 | 264 | - | - | 530 |
| Symphony A | 37x33x19 | 1221 | 112 | 66 | 32 | 36 | 130 |
| Symphony B | 37x37x19 | 1221 | 112 | 66 | 32 | 36 | 130 |
| Symphony C | 34x74x19 | 2516 | 224 | 144 | 58 | 63 | 270 |
| Symphony D | 34x74x19 | 2516 | 224 | 144 | 58 | 63 | 270 |
| Symphony E | 37x33x19 | 1221 | 112 | 66 | 32 | 36 | 130 |
| Symphony F | 37x33x19 | 1221 | 112 | 66 | 32 | 36 | 130 |
| Arlington | 50x24x11 | 1200 | 123 | 75 | 42 | 42 | 110 |
| Belle Meade I & II | 68x25x11 | 1700 | 165 | 102 | 56 | 51 | 165 |
| Belle Meade I | 38x25x11 | 950 | 92 | 57 | 31 | 33 | 90 |
| Belle Meade II | 30x25x11 | 750 | 70 | 36 | 26 | 21 | 75 |
| Brentwood | 25x30x11 | 750 | 76 | 45 | 25 | 24 | 80 |
| Bristol | 20x29x11 | 650 | 56 | 33 | 22 | 21 | 65 |
| Franklin | 24x20x11 | 480 | 39 | 23 | 20 | 20 | 45 |
| Liberty | 18x20x11 | 360 | 26 | 12 | 20 | 20 | 45 |
| Lucchese I | 22x34x11 | 760 | - | - | - | - | 16 |
| Lucchese II | 24x25x11 | 600 | - | - | 12 | - | - |
| Emory | 24x36x11 | 864 | 84 | 54 | 32 | 33 | 100 |
| Holston | 30x28x11 | 840 | 70 | 43 | 20 | 21 | 90 |
| Powell | 26x24x11 | 624 | 66 | 36 | 20 | 24 | 75 |
| Tellico | 29x25x11 | 725 | 65 | 30 | 23 | 21 | 60 |
| Harpeth I & II | 23x59x11 | 1442 | 130 | 88 | 50 | 52 | 150 |
| Harpeth I | 23x30x11 | 680 | 66 | 35 | 24 | 21 | 80 |
| Harpeth II | 23x29x11 | 667 | 72 | 40 | 24 | 21 | 70 |
| Townsend | 17x34x11 | 578 | 57 | 34 | 26 | 28 | 55 |
| Viola | 22x22x11 | 484 | 44 | 29 | 18 | 18 | 50 |
| Event Hub (Public) | 32x30x11 | 960 | - | - | - | - | - |
| Rooftop Pool Deck | -x-x- | 12334 | - | - | - | - | - |
| The Green at JW | -x-x- | 17000 | - | - | - | - | - |
| The Duke | -x-x- | 2000 | - | - | - | - | - |
What kind of corporate events can be hosted at JW Marriott Hotel Nashville, Downtown Nashville,Nashville?
JW Marriott Hotel Nashville in Downtown Nashville,Nashville is ideal for a wide range of corporate events, including business meetings, conferences, product launches, team offsites, and networking evenings.
What is the seating capacity for the meeting and conference rooms at JW Marriott Hotel Nashville?
The venue offers multiple configurations—boardroom, U-shape, theatre, and cluster—the ideal capacities are <capacity of the venue low to high> to accommodate small meetings to large conferences. Capacity details vary by room and can be shared based on your requirements.
Is AV equipment and high-speed Wi-Fi available at JW Marriott Hotel Nashville?
Yes, the venue is fully equipped with professional AV setups, high-speed internet, projectors, microphones, and other essentials for a smooth corporate presentation or event.
Does JW Marriott Hotel Nashville, Downtown Nashville,Nashville support hybrid or virtual conference setups?
Many venues today, including JW Marriott Hotel Nashville, support hybrid formats. If you're planning a virtual component, we can help you plan the setup and coordinate with the in-house technical team.
Can CorpVenue assist with end-to-end event planning at this venue?
Absolutely. We’re not just a venue booking platform. As a dedicated corporate event management company, we take care of event planning, production, hospitality, and logistics from start to finish.
Is parking and accessibility convenient at JW Marriott Hotel Nashville, Downtown Nashville,Nashville?
Yes, most corporate venues, including JW Marriott Hotel Nashville, offer valet and self-parking options. The venue is easily accessible for both local and outstation attendees.
Do you offer corporate gifting or branding services for events here?
Yes, we can coordinate corporate gift arrangements and branded event collaterals through our trusted corporate gift suppliers in Nashville and beyond—customized to match your company identity.
Can I visit JW Marriott Hotel Nashville before finalizing the booking?
Of course. We always encourage a site visit. Our team at CorpVenue will coordinate a walkthrough of JW Marriott Hotel Nashville in Downtown Nashville,Nashville and assist with any venue-specific queries you may have.
What other services can CorpVenue provide besides venue booking?
In addition to venue selection, we offer complete event production, decor, exhibition stall fabrication, vendor management, and hospitality services. We’re a one-stop event managing company for corporate needs.
How do I book JW Marriott Hotel Nashville, Downtown Nashville,Nashville through CorpVenue?
Simply share your event date and preferences, and we’ll take it from there. We’ll check availability, get the best rates, and assist with everything you need to finalize your event at JW Marriott Hotel Nashville.
No reviews yet.

100 Demonbreun St, Nashville, TN 37201, United States

201 8th Ave S, Nashville, TN 37203, United States

1620 West End Ave, Nashville, TN 37203, United States

401 Korean Veterans Blvd, Nashville, TN 37203, United States

South of Broadway,Nashville
5 Star Hotel
Veg/Non-Veg
Valet Parking
