900 W Olympic Blvd, Los Angeles, CA 90015, United States, Crypto.com Arena



900 W Olympic Blvd, Los Angeles, CA 90015, United States, Crypto.com Arena
Downtown LA, Los Angeles
Veg/Non-Veg
₹ 4500 per plate
₹ 4700 per plate
Rooms: 878
No. Of People
20-4000 people
Bachelor Party, Product Launch, Birthday Party, Class Reunion, Corporate Party, Fashion Show, Photo Shoots, Engagement Meeting
Set in the vibrant L.A. LIVE entertainment district, JW Marriott Hotel Los Angeles offers contemporary luxury in the heart of downtown. The hotel features stylish rooms, diverse dining, a rooftop pool, and a full-service spa. Expansive event spaces, including grand ballrooms and meeting venues, make it ideal for weddings, conferences, and celebrations. With its prime location near arenas, theaters, and attractions, it provides a dynamic urban retreat in Los Angeles.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception |
|---|---|---|---|---|---|---|---|
| Diamond Ballroom | 222.0x113.0x25.0 | 25086 | 2592 | 1270 | - | - | 2800 |
| Diamond 1 | 49.0x23.0x25.0 | 1127 | 110 | 56 | 36 | 42 | 125 |
| Diamond 2 | 49.0x23.0x25.0 | 1127 | 110 | 56 | 36 | - | 125 |
| Diamond 3 | 49.0x67.0x25.0 | 3283 | 300 | 160 | 44 | 54 | 346 |
| Diamond 4 | 60.0x113.0x25.0 | 6780 | 713 | 380 | 52 | 58 | 753 |
| Diamond 5 | 60.0x113.0x25.0 | 6780 | 713 | 380 | 52 | 58 | 753 |
| Diamond 6 | 53.0x23.0x25.0 | 1219 | 128 | 56 | 44 | 42 | 135 |
| Diamond 7 | 53.0x23.0x25.0 | 1219 | 128 | 56 | 44 | 42 | 135 |
| Diamond 8 | 53.0x22.0x25.0 | 1166 | 120 | 48 | 44 | 42 | 129 |
| Diamond 9 | 53.0x22.0x25.0 | 1166 | 120 | 48 | 44 | 42 | 129 |
| Diamond 10 | 53.0x23.0x25.0 | 1219 | 128 | 56 | 44 | 42 | 135 |
| Diamond 1-3, combined | 49.0x113.0x25.0 | 5537 | 580 | 270 | 44 | 54 | 615 |
| Diamond 1-4, combined | 109.0x113.0x25.0 | 12317 | 1296 | 650 | 44 | 54 | 1368 |
| Diamond 5-10, combined | 113.0x113.0x25.0 | 12769 | 1344 | 620 | 44 | 54 | 1410 |
| Diamond 6-10, combined | 53.0x113.0x25.0 | 5989 | 630 | 240 | 44 | 54 | 665 |
| Diamond Foyer | -x-x- | 15248.0 | - | - | - | - | 1500 |
| Platinum Ballroom | 184.0x113.0x25.0 | 20792 | 2100 | 960 | - | - | 2300 |
| Platinum A | 49.0x23.0x25.0 | 1127.0 | 110 | 56 | 36 | 42 | 125 |
| Platinum B | 49.0x23.0x25.0 | 1127 | 110 | 56 | 36 | 42 | 125 |
| Platinum C | 49.0x67.0x25.0 | 3283 | 300 | 160 | 44 | 54 | 346 |
| Platinum D | 45.0x113.0x25.0 | 5085 | 520 | 240 | 44 | 54 | 565 |
| Platinum E | 45.0x113.0x25.0 | 5085 | 520 | 240 | 44 | 54 | 565 |
| Platinum F | 45.0x23.0x25.0 | 1035 | 110 | 56 | 36 | 42 | 115 |
| Platinum G | 45.0x23.0x25.0 | 1035 | 110 | 56 | 36 | 42 | 115 |
| Platinum H | 45.0x22.0x25.0 | 990 | 100 | 48 | 36 | 42 | 110 |
| Platinum I | 45.0x22.0x25.0 | 990 | 100 | 48 | 36 | 42 | 110 |
| Platinum J | 45.0x23.0x25.0 | 1035 | 110 | 56 | 36 | 42 | 115 |
| Platinum A-C, combined | 49.0x113.0x25.0 | 5537 | 580 | 270 | 44 | 54 | 615 |
| Platinum F-J, combined | 45.0x113.0x25.0 | 5085 | 540 | 240 | 44 | 54 | 565 |
| Platinum A-D, combined | 94.0x113.0x25.0 | 10622 | 1118 | 456 | 44 | 54 | 1180 |
| Platinum E-J, combined | 90.0x113.0x25.0 | 10170 | 1070 | 448 | 44 | 54 | 1130 |
| Platinum Foyer | -x-x- | 20100.0 | - | - | - | - | 2000 |
| Gold Ballroom | 194.0x88.0x29.0 | 17072 | 1500 | 885 | - | - | 1900 |
| Gold 1 | 42.0x88.0x29.0 | 3696.0 | 360 | 184 | 44 | 46 | 410 |
| Gold 2 | 56.0x88.0x29.0 | 4928 | 520 | 264 | 44 | 46 | 547 |
| Gold 3 | 56.0x88.0x29.0 | 4928 | 520 | 264 | 44 | 46 | 547 |
| Gold 4 | 40.0x88.0x29.0 | 3520 | 350 | 173 | 44 | 46 | 390 |
| Gold Foyer | -x-x- | 7500.0 | - | - | - | - | 600 |
| Gold Lobby | -x-x- | 3000.0 | - | - | - | - | 200 |
| Georgia | 29.0x63.0x9.0 | 1929.0 | 180 | 76 | 44 | 42 | 214 |
| Georgia I | 29.0x33.0x9.0 | 957 | 84 | 48 | 16 | 26 | 112 |
| Georgia II | 29.0x30.0x9.0 | 870 | 84 | 42 | 24 | 32 | 100 |
| Olympic I | 38.0x30.0x9.0 | 1146.0 | 98 | 56 | 24 | 34 | 127 |
| Olympic II | 27.0x30.0x9.0 | 817.0 | 60 | 40 | 24 | 26 | 90 |
| Olympic III | 44.0x30.0x9.0 | 1365.0 | 108 | 64 | 36 | 42 | 151 |
| Atrium I | 38.0x27.0x9.0 | 1030.0 | 77 | 48 | 24 | 33 | 114 |
| Atrium II | 26.0x27.0x9.0 | 745.0 | 66 | 36 | 22 | 25 | 82 |
| Atrium III | 27.0x44.0x9.0 | 1220.0 | 118 | 60 | 24 | 34 | 135 |
| Plaza | 47.0x82.0x9.0 | 3780.0 | 396 | 224 | - | - | 420 |
| Plaza I | 47.0x27.0x9.0 | 1269 | 121 | 72 | 36 | 42 | 140 |
| Plaza II | 47.0x27.0x9.0 | 1269 | 121 | 72 | 36 | 42 | 140 |
| Plaza III | 47.0x27.0x9.0 | 1269 | 121 | 72 | 36 | 42 | 140 |
| Studio I | 15.0x32.0x8.0 | 570.0 | - | - | 10 | - | - |
| Studio II | 19.0x26.0x8.0 | 535.0 | - | - | 10 | - | - |
| Studio III | 20.0x27.0x8.0 | 600.0 | - | - | 10 | - | - |
| Studio IV | 29.0x15.8x9.0 | 458.2 | - | - | 10 | - | - |
| Ion & Pool Deck | -x-x- | 11225.0 | - | - | - | - | 600 |
What kind of corporate events can be hosted at JW Marriott Hotel Los Angeles L.A. LIVE, Downtown LA,Los Angeles?
JW Marriott Hotel Los Angeles L.A. LIVE in Downtown LA,Los Angeles is ideal for a wide range of corporate events, including business meetings, conferences, product launches, team offsites, and networking evenings.
What is the seating capacity for the meeting and conference rooms at JW Marriott Hotel Los Angeles L.A. LIVE?
The venue offers multiple configurations—boardroom, U-shape, theatre, and cluster—the ideal capacities are <capacity of the venue low to high> to accommodate small meetings to large conferences. Capacity details vary by room and can be shared based on your requirements.
Is AV equipment and high-speed Wi-Fi available at JW Marriott Hotel Los Angeles L.A. LIVE?
Yes, the venue is fully equipped with professional AV setups, high-speed internet, projectors, microphones, and other essentials for a smooth corporate presentation or event.
Does JW Marriott Hotel Los Angeles L.A. LIVE, Downtown LA,Los Angeles support hybrid or virtual conference setups?
Many venues today, including JW Marriott Hotel Los Angeles L.A. LIVE, support hybrid formats. If you're planning a virtual component, we can help you plan the setup and coordinate with the in-house technical team.
Can CorpVenue assist with end-to-end event planning at this venue?
Absolutely. We’re not just a venue booking platform. As a dedicated corporate event management company, we take care of event planning, production, hospitality, and logistics from start to finish.
Is parking and accessibility convenient at JW Marriott Hotel Los Angeles L.A. LIVE, Downtown LA,Los Angeles?
Yes, most corporate venues, including JW Marriott Hotel Los Angeles L.A. LIVE, offer valet and self-parking options. The venue is easily accessible for both local and outstation attendees.
Do you offer corporate gifting or branding services for events here?
Yes, we can coordinate corporate gift arrangements and branded event collaterals through our trusted corporate gift suppliers in Los Angeles and beyond—customized to match your company identity.
Can I visit JW Marriott Hotel Los Angeles L.A. LIVE before finalizing the booking?
Of course. We always encourage a site visit. Our team at CorpVenue will coordinate a walkthrough of JW Marriott Hotel Los Angeles L.A. LIVE in Downtown LA,Los Angeles and assist with any venue-specific queries you may have.
What other services can CorpVenue provide besides venue booking?
In addition to venue selection, we offer complete event production, decor, exhibition stall fabrication, vendor management, and hospitality services. We’re a one-stop event managing company for corporate needs.
How do I book JW Marriott Hotel Los Angeles L.A. LIVE, Downtown LA,Los Angeles through CorpVenue?
Simply share your event date and preferences, and we’ll take it from there. We’ll check availability, get the best rates, and assist with everything you need to finalize your event at JW Marriott Hotel Los Angeles L.A. LIVE.
No reviews yet.

900 W Olympic Blvd, Los Angeles, CA 90015, United States

100 S Grand Ave, Los Angeles, CA 90012, United States

701 Stone Canyon Rd, Los Angeles, CA 90077, United States

251 S Olive St, Los Angeles, CA 90012, United States

506 S Grand Ave, Los Angeles, CA 90071, United States

