West Corniche Road - Al Ras Al Akhdar - Abu Dhabi - United Arab Emirates, Overlooks its own private natural bay, near the Presidential Palace



West Corniche Road - Al Ras Al Akhdar - Abu Dhabi - United Arab Emirates, Overlooks its own private natural bay, near the Presidential Palace
West Corniche Road, Abu Dhabi
Veg/Non-Veg
₹ 7500 per plate
₹ 8200 per plate
Rooms: 10
No. Of People
10-400 people
Bachelor Party, Product Launch, Birthday Party, Class Reunion, Corporate Party, Fashion Show, Photo Shoots, Engagement Meeting
A symbol of opulence, Emirates Palace offers regal ballrooms and lawns for up to 2,500 guests. Featuring gold-adorned interiors, cutting-edge AV, and elite planning, it’s ideal for royal events. Guests enjoy palatial suites, world-class dining, private beach, and luxurious experiences.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception |
|---|---|---|---|---|---|---|---|
| Auditorium | -x-x- | 24,272.6 sq. ft. | 1092 | - | - | - | - |
| Auditorium Pre-function Area | -x-x- | 8,072.9 sq. ft. | - | - | - | - | - |
| Green VIP Majlis (Lounge) | -x-x- | 688.9 sq. ft. | - | - | - | - | - |
| Auditorium Foyer Level 3 | -x-x- | 2,691.0 sq. ft. | - | 60 | - | - | - |
| Auditorium Foyer Level 4 | -x-x- | 2,691.0 sq. ft. | 100 | - | - | - | - |
| Ballroom | -x-x- | 23,099.4 sq. ft. | 2400 | 1200 | - | - | - |
| Ballroom Foyer | -x-x- | 9,418.4 sq. ft. | - | - | - | - | - |
| Ballroom Pre-function Area | -x-x- | 7,534.7 sq. ft. | - | - | - | - | - |
| Ballroom Terrace A | -x-x- | 2,421.9 sq. ft. | - | - | - | - | - |
| Ballroom Terrace B | -x-x- | 2,421.9 sq. ft. | - | - | - | - | - |
| Meeting Room 01 | -x-x- | 1,291.7 sq. ft. | 100 | 50 | - | 40 | - |
| Conference Room 01 | -x-x- | 527.4 sq. ft. | - | - | - | - | - |
| Conference Room 02 | -x-x- | 527.4 sq. ft. | - | - | - | - | - |
| Conference Room 03 | -x-x- | 1,959.0 sq. ft. | - | - | - | 30 | - |
| Conference Room 04 | -x-x- | 484.4 sq. ft. | - | - | - | - | - |
| Conference Room 06 | -x-x- | 602.8 sq. ft. | - | - | - | 18 | - |
| Conference Room 07 | -x-x- | 430.6 sq. ft. | - | - | - | - | - |
| Foyer Conference Centre | -x-x- | 3,013.9 sq. ft. | - | - | - | - | - |
| Lounge Conference Centre | -x-x- | 1,033.3 sq. ft. | 70 | 40 | - | - | - |
| Meeting Room 031 (Island Centre) | -x-x- | 2,131.3 sq. ft. | 150 | 80 | - | 40 | - |
| Conference Room 031 (Island Centre) | -x-x- | 1,291.7 sq. ft. | - | - | - | - | - |
| Conference Room 032 (Island Centre) | -x-x- | 1,291.7 sq. ft. | - | - | - | - | - |
| Foyer Island Centre | -x-x- | 5,382.0 sq. ft. | 130 | - | - | - | - |
| Conference Room 040 (Emirates Centre) | -x-x- | 430.6 sq. ft. | - | - | - | - | - |
| Conference Room 041 (Emirates Centre) | -x-x- | 387.5 sq. ft. | - | - | - | - | - |
| Conference Centre 042 (Emirates Centre) | -x-x- | 387.5 sq. ft. | - | - | - | - | - |
| Conference Centre 043 (Emirates Centre) | -x-x- | 775.0 sq. ft. | - | - | - | - | - |
| Conference Room 044 (Emirates Centre) | -x-x- | 871.9 sq. ft. | - | - | - | - | - |
| Meeting Room 041 | -x-x- | 1,291.7 sq. ft. | 100 | 48 | - | - | - |
| Conference Room 051 (Business Centre) | -x-x- | 376.7 sq. ft. | - | - | - | - | - |
| Conference Room 052 (Business Centre) | -x-x- | 452.1 sq. ft. | - | - | - | - | - |
| Conference Room 053 (Business Centre) | -x-x- | 452.1 sq. ft. | - | - | - | - | - |
| Conference Room 054 (Business Centre) | -x-x- | 258.3 sq. ft. | - | - | - | - | - |
| Conference Room 055 (Business Centre) | -x-x- | 96.9 sq. ft. | - | - | - | - | - |
| Palace Terrace | -x-x- | 82,882.1 sq. ft. | - | - | - | - | - |
| Oriental Café Gazebo | -x-x- | 25,833.4 sq. ft. | - | - | - | - | - |
| West Wing Gazebo | -x-x- | 3,229.2 sq. ft. | - | - | - | - | - |
| VIP Majlis (Lounge) - East | -x-x- | 602.8 sq. ft. | - | - | - | - | - |
| VIP Majlis (Lounge) - West | -x-x- | 602.8 sq. ft. | - | - | - | - | - |
| Ballroom Section 1 | -x-x- | 7,567.0 sq. ft. | 500 | 300 | - | 96 | - |
| Ballroom Section 2 | -x-x- | 7,965.3 sq. ft. | 500 | 300 | - | 96 | - |
| Ballroom Section 2 | -x-x- | 7,965.3 sq. ft. | 500 | 300 | - | 96 | - |
| Ballroom Section 3 | -x-x- | 7,965.3 sq. ft. | 500 | 300 | - | 96 | - |
| Ballroom Sections 1 & 2 | -x-x- | 15,532.3 sq. ft. | 1200 | 1200 | - | - | - |
| Ballroom Sections 2 & 3 | -x-x- | 15,930.6 sq. ft. | 1200 | 1200 | - | - | - |
| Meeting Room 01a | -x-x- | 1,065.6 sq. ft. | 35 | 26 | - | 17 | - |
| Meeting Room 01b | -x-x- | 1,065.6 sq. ft. | 35 | 26 | - | 17 | - |
| Meeting Room 031 a (Island Centre) | -x-x- | 1,065.6 sq. ft. | 70 | 55 | - | 27 | - |
| Meeting Room 031 b (Island Centre) | -x-x- | 1,065.6 sq. ft. | 70 | 55 | - | 27 | - |
| Conference Room 05 | -x-x- | 322.9 sq. ft. | - | - | - | 12 | - |
| Meeting Room 02 | -x-x- | 688.9 sq. ft. | 30 | 20 | - | - | - |
| Conference Room 045 (Emirates Centre) | -x-x- | 775.0 sq. ft. | - | - | - | - | - |
| Terrace East A Ocean View | -x-x- | 2,421.9 sq. ft. | - | - | - | - | - |
| Terrace East B Ocean View | -x-x- | 2,421.9 sq. ft. | - | - | - | - | - |
| Auditorium Foyer Level 1 | -x-x- | 2,691.0 sq. ft. | - | - | - | - | - |
| Chamber Majlis | -x-x- | 2,152.8 sq. ft. | 160 | 120 | - | 50 | - |
| Terrace West City Side | -x-x- | 2,152.8 sq. ft. | - | - | - | - | - |
| Foyer Meeting Room 01 | -x-x- | 1,840.6 sq. ft. | - | - | - | - | - |
| Other | -x-x- | 10.8 sq. ft. | - | - | - | - | - |
What kind of corporate events can be hosted at Emirates Palace Mandarin Oriental, West Corniche Road,Abu Dhabi?
Emirates Palace Mandarin Oriental in West Corniche Road,Abu Dhabi is ideal for a wide range of corporate events, including business meetings, conferences, product launches, team offsites, and networking evenings.
What is the seating capacity for the meeting and conference rooms at Emirates Palace Mandarin Oriental?
The venue offers multiple configurations—boardroom, U-shape, theatre, and cluster—the ideal capacities are <capacity of the venue low to high> to accommodate small meetings to large conferences. Capacity details vary by room and can be shared based on your requirements.
Is AV equipment and high-speed Wi-Fi available at Emirates Palace Mandarin Oriental?
Yes, the venue is fully equipped with professional AV setups, high-speed internet, projectors, microphones, and other essentials for a smooth corporate presentation or event.
Does Emirates Palace Mandarin Oriental, West Corniche Road,Abu Dhabi support hybrid or virtual conference setups?
Many venues today, including Emirates Palace Mandarin Oriental, support hybrid formats. If you're planning a virtual component, we can help you plan the setup and coordinate with the in-house technical team.
Can CorpVenue assist with end-to-end event planning at this venue?
Absolutely. We’re not just a venue booking platform. As a dedicated corporate event management company, we take care of event planning, production, hospitality, and logistics from start to finish.
Is parking and accessibility convenient at Emirates Palace Mandarin Oriental, West Corniche Road,Abu Dhabi?
Yes, most corporate venues, including Emirates Palace Mandarin Oriental, offer valet and self-parking options. The venue is easily accessible for both local and outstation attendees.
Do you offer corporate gifting or branding services for events here?
Yes, we can coordinate corporate gift arrangements and branded event collaterals through our trusted corporate gift suppliers in Abu Dhabi and beyond—customized to match your company identity.
Can I visit Emirates Palace Mandarin Oriental before finalizing the booking?
Of course. We always encourage a site visit. Our team at CorpVenue will coordinate a walkthrough of Emirates Palace Mandarin Oriental in West Corniche Road,Abu Dhabi and assist with any venue-specific queries you may have.
What other services can CorpVenue provide besides venue booking?
In addition to venue selection, we offer complete event production, decor, exhibition stall fabrication, vendor management, and hospitality services. We’re a one-stop event managing company for corporate needs.
How do I book Emirates Palace Mandarin Oriental, West Corniche Road,Abu Dhabi through CorpVenue?
Simply share your event date and preferences, and we’ll take it from there. We’ll check availability, get the best rates, and assist with everything you need to finalize your event at Emirates Palace Mandarin Oriental.
No reviews yet.
No Venues Found

Saadiyat Island,Abu Dhabi
5 Star Hotel
Veg/Non-Veg
Valet Parking
