10 S West St, Indianapolis, IN 46204, United States, Victory Field



10 S West St, Indianapolis, IN 46204, United States, Victory Field
Downtown Indianapolis, Indianapolis
Veg/Non-Veg
₹ 4500 per plate
₹ 5000 per plate
Rooms: 1005
No. Of People
10-4000 people
Bachelor Party, Product Launch, Birthday Party, Class Reunion, Corporate Party, Fashion Show, Photo Shoots, Engagement Meeting
Rising above downtown, JW Marriott Hotel Indianapolis offers modern luxury with panoramic city views. The hotel features stylish rooms and suites, diverse dining options, a fitness center, and direct access to the Indiana Convention Center. Its expansive event spaces, including grand ballrooms and meeting venues, are perfect for weddings, conferences, and social gatherings. Combining contemporary elegance with warm hospitality, it provides a sophisticated retreat in the heart of Indianapolis.
| Meeting Room | Dimensions (LxWxH) | Area (sq.ft) | Theater | Schoolroom | Conference | U-Shape | Reception |
|---|---|---|---|---|---|---|---|
| White River Ballroom | 179.1x115x19 | 20600 | 1900 | 1450 | 0 | 0 | 2200 |
| White River Ballroom A | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom B | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom C | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom D | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom A-D | 40x115x17 | 4600 | 500 | 320 | - | - | 500 |
| White River Ballroom E | 49.6x115x19 | 5700 | 625 | 400 | 0 | 0 | 575 |
| White River Ballroom F | 115x49.6x19 | 5700 | 625 | 400 | 0 | 0 | 575 |
| White River Ballroom E-F | 99.1x115x19 | 11400 | 1250 | 800 | - | - | 1150 |
| White River Ballroom G | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom H | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom I | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom J | 40x28.8x17 | 1150 | 165 | 80 | 32 | 40 | 125 |
| White River Ballroom G-J | 40x115x17 | 4600 | 500 | 320 | - | - | 500 |
| Room 101 | 34x28x12 | 950 | 80 | 50 | 26 | 34 | 100 |
| Room 102 | 34x29.4x12 | 1000 | 80 | 50 | 26 | 34 | 100 |
| Room 101-102 | 34x57.4x12 | 1950 | 160 | 100 | 52 | 68 | 200 |
| Room 103 | 34x28x12 | 950 | 80 | 50 | 26 | 34 | 100 |
| Room 104 | 34x28x12 | 950 | 80 | 50 | 26 | 34 | 100 |
| Room 103-104 | 34x55.9x12 | 1900 | 160 | 100 | 52 | 68 | 200 |
| Room 105 | 23x26.1x12 | 600 | 55 | 32 | 24 | 24 | 60 |
| Room 106 | 23x27.2x12 | 625 | 55 | 32 | 24 | 24 | 60 |
| Room 107 | 23x27.2x12 | 625 | 55 | 32 | 24 | 24 | 60 |
| Room 108 | 18x22.2x12 | 400 | 40 | 24 | 16 | 18 | 30 |
| Room 109 | 21x22.6x12 | 475 | 40 | 30 | 20 | 20 | 40 |
| First Floor Prefunction | 210x67.9x19 | 14250 | - | - | - | - | - |
| Griffin Hall | 150x125x12 | 18500 | 0 | 0 | 0 | 0 | 1750 |
| Room 201 | 32.5x27.7x12 | 900 | 80 | 50 | 26 | 30 | 100 |
| Room 202 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 |
| Room 203 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 |
| Room 204 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 |
| Room 205 | 32.5x28.5x12 | 925 | 80 | 50 | 26 | 30 | 100 |
| Room 201-205 | 32.5x141.6x12 | 4600 | - | - | - | - | 500 |
| Room 206 | 25x29x12 | 725 | 60 | 40 | 24 | 26 | 70 |
| Room 207 | 20x23.8x12 | 475 | 40 | 30 | 22 | 20 | 50 |
| Room 208 | 25x29x12 | 725 | 65 | 40 | 24 | 24 | 70 |
| Room 209 | 27x31.5x12 | 850 | 75 | 50 | 26 | 32 | 100 |
| Second Floor Prefunction | 300x69x19 | 20700 | - | - | - | - | - |
| JW Grand Ballroom | 265.4x152.6x21 | 40500 | 4000 | 2750 | 0 | 0 | 4200 |
| JW Grand Ballroom 1 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 |
| JW Grand Ballroom 2 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 |
| JW Grand Ballroom 3 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 |
| JW Grand Ballroom 4 | 58x41.4x19 | 2400 | 250 | 175 | 50 | 64 | 265 |
| JW Grand Ballroom 1-4 | 58x152.6x19 | 8850 | 925 | 550 | - | - | 950 |
| JW Grand Ballroom 5 | 74.7x152.6x21 | 11400 | 1250 | 750 | 0 | 0 | 1150 |
| JW Grand Ballroom 5-6 | 149.4x152.6x21 | 22800 | 2500 | 1375 | - | - | 2250 |
| JW Grand Ballroom 6 | 74.7x152.6x21 | 11400 | 1250 | 750 | 0 | 0 | 1150 |
| JW Grand Ballroom 7 | 58x41.4x19 | 2400 | 250 | 175 | 50 | 64 | 265 |
| JW Grand Ballroom 8 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 |
| JW Grand Ballroom 9 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 |
| JW Grand Ballroom 10 | 58x37.1x19 | 2150 | 225 | 160 | 48 | 60 | 240 |
| JW Grand Ballroom 7-10 | 58x152.6x19 | 8850 | 925 | 550 | - | - | 950 |
| Room 300 | 24x13.8x12 | 330 | - | - | 10 | - | - |
| Room 301 | 24x28.1x12 | 675 | 60 | 40 | 22 | 28 | 65 |
| Room 302 | 22x26.2x12 | 575 | 50 | 30 | 20 | 24 | 60 |
| Room 303 | 22x25x12 | 550 | 50 | 30 | 20 | 24 | 60 |
| Room 302-303 | 22x51.2x12 | 1125 | 100 | 60 | 40 | 48 | 120 |
| Room 304 | 22x26.2x12 | 575 | 50 | 30 | 20 | 24 | 60 |
| Room 305 | 22x26.2x12 | 575 | 50 | 30 | 20 | 24 | 60 |
| Room 306 | 22x27.3x12 | 600 | 50 | 30 | 20 | 24 | 60 |
| Room 304-306 | 22x79.6x12 | 1750 | 150 | 90 | 70 | 80 | 175 |
| Room 307 | 26x19.2x12 | 500 | 45 | 28 | 22 | 24 | 40 |
| Room 308 | 26x28.9x12 | 750 | 70 | 48 | 26 | 28 | 80 |
| Room 309 | 22x27.3x12 | 600 | 55 | 36 | 24 | 28 | 65 |
| Room 310 | 22x27.3x12 | 600 | 55 | 36 | 24 | 28 | 65 |
| Room 309-310 | 22x54.5x12 | 1200 | 110 | 72 | 48 | 56 | 130 |
| Room 311 | 21x27.4x12 | 575 | 60 | 32 | 22 | 28 | 65 |
| Room 312 | 26x27.9x12 | 725 | 70 | 40 | 24 | 28 | 80 |
| Room 313 | 26.9x27x12 | 725 | 70 | 40 | 24 | 28 | 80 |
| Room 314 | 27x31.5x12 | 850 | 75 | 48 | 26 | 30 | 100 |
| Third Floor Prefunction | 350x68.6x21 | 24000 | - | - | - | - | - |
What kind of corporate events can be hosted at JW Marriott Hotel Indianapolis, Downtown Indianapolis,Indianapolis?
JW Marriott Hotel Indianapolis in Downtown Indianapolis,Indianapolis is ideal for a wide range of corporate events, including business meetings, conferences, product launches, team offsites, and networking evenings.
What is the seating capacity for the meeting and conference rooms at JW Marriott Hotel Indianapolis?
The venue offers multiple configurations—boardroom, U-shape, theatre, and cluster—the ideal capacities are <capacity of the venue low to high> to accommodate small meetings to large conferences. Capacity details vary by room and can be shared based on your requirements.
Is AV equipment and high-speed Wi-Fi available at JW Marriott Hotel Indianapolis?
Yes, the venue is fully equipped with professional AV setups, high-speed internet, projectors, microphones, and other essentials for a smooth corporate presentation or event.
Does JW Marriott Hotel Indianapolis, Downtown Indianapolis,Indianapolis support hybrid or virtual conference setups?
Many venues today, including JW Marriott Hotel Indianapolis, support hybrid formats. If you're planning a virtual component, we can help you plan the setup and coordinate with the in-house technical team.
Can CorpVenue assist with end-to-end event planning at this venue?
Absolutely. We’re not just a venue booking platform. As a dedicated corporate event management company, we take care of event planning, production, hospitality, and logistics from start to finish.
Is parking and accessibility convenient at JW Marriott Hotel Indianapolis, Downtown Indianapolis,Indianapolis?
Yes, most corporate venues, including JW Marriott Hotel Indianapolis, offer valet and self-parking options. The venue is easily accessible for both local and outstation attendees.
Do you offer corporate gifting or branding services for events here?
Yes, we can coordinate corporate gift arrangements and branded event collaterals through our trusted corporate gift suppliers in Indianapolis and beyond—customized to match your company identity.
Can I visit JW Marriott Hotel Indianapolis before finalizing the booking?
Of course. We always encourage a site visit. Our team at CorpVenue will coordinate a walkthrough of JW Marriott Hotel Indianapolis in Downtown Indianapolis,Indianapolis and assist with any venue-specific queries you may have.
What other services can CorpVenue provide besides venue booking?
In addition to venue selection, we offer complete event production, decor, exhibition stall fabrication, vendor management, and hospitality services. We’re a one-stop event managing company for corporate needs.
How do I book JW Marriott Hotel Indianapolis, Downtown Indianapolis,Indianapolis through CorpVenue?
Simply share your event date and preferences, and we’ll take it from there. We’ll check availability, get the best rates, and assist with everything you need to finalize your event at JW Marriott Hotel Indianapolis.
No reviews yet.

10 S West St, Indianapolis, IN 46204, United States

50 W Washington St, Indianapolis, IN 46204, United States

40 W Jackson Pl, Indianapolis, IN 46225, United States

Mile Square ,Indianapolis
5 Star Hotel
Veg/Non-Veg
Valet Parking